In the side comp.... well I won it. But I feel so guilty about my timing that I will just roll the money into the full results payout.
I think it's clear that it's unlikely I will get around to organising it again this year - if you can't do it right, don't do it :) I'll see how I go.
Thanks for your patronage folks! Full results... here:
Name | Margins | Total | |
1 | Sean Langcake | 764 | 163 |
2 | Dennis Cu | 966 | 162 |
3 | Kermitt the Frog | 847 | 161 |
4 | BJAK | 825 | 157 |
5 | Tom Rosewall | 825 | 156 |
6 | ONCEGREAT | 780 | 155 |
7 | MadJakob | 871 | 154 |
8 | Peter Tancred | 804 | 154 |
9 | Gutterguard | 975 | 153 |
10 | shockeroo | 741 | 153 |
11 | John Murray | 809 | 152 |
12 | Mr.Poutine | 845 | 152 |
13 | Andrew Casey | 952 | 151 |
14 | Hoookster | 812 | 151 |
15 | Joseph McAleer | 811 | 151 |
16 | The Nipsters | 832 | 150 |
17 | wildjohny | 828 | 150 |
18 | Crazieburn | 831 | 149 |
19 | Synneee | 847 | 149 |
20 | wigmapoole | 761 | 149 |
21 | David Polkinghorne | 844 | 148 |
22 | DrizaBone | 916 | 147 |
23 | His Goaliness | 753 | 147 |
24 | smokin' joe | 797 | 147 |
25 | James Haskard | 1106 | 146 |
26 | Magyver | 795 | 145 |
27 | ruby2shoes | 864 | 145 |
28 | pavsthaman | 917 | 144 |
29 | 150 years of dominance | 1020 | 143 |
30 | Courageous Cale Morton | 841 | 142 |
31 | IH8Crows | 818 | 142 |
32 | Taalia Paukkunen | 1122 | 142 |
33 | horseboy | 895 | 141 |
34 | James Nugent | 857 | 139 |
35 | Nelson Rocks | 830 | 139 |
36 | pizerule | 834 | 139 |
37 | Kevin Andrews | 855 | 138 |
38 | Asylumseeker | 868 | 137 |
39 | DrPhanto | 868 | 137 |
40 | louman | 895 | 136 |
41 | Chooka | 1103 | 135 |
42 | HelenH | 851 | 135 |
43 | Pavpaaa | 1025 | 134 |
44 | Laura Berger-Thomson | 843 | 131 |
45 | Dolores | 1036 | 130 |
46 | Kelsey Wilkins | 842 | 127 |
47 | crowsfc | 980 | 123 |
48 | Mr Cricket Jr | 956 | 123 |
49 | PieMad | 993 | 122 |
50 | AntiDave | 840 | 118 |
51 | Judge_Dredd | 990 | 91 |
52 | Grant Turner | 837 | 76 |
53 | The Falcon | 876 | 63 |
54 | Owen Bailey | 859 | 57 |
No comments:
Post a Comment