| Tipper | Bonus Points |
| 101 | 3 |
| AndrewCasey | 6 |
| AntiDave | 6 |
| Asylum Seeker | 3 |
| BJAK | 6 |
| Chooka | 3 |
| Chris Judd's Shoulder Tape | 6 |
| crowsfc | 3 |
| D Master | 3 |
| Danny Dickfos | 6 |
| David Polkinghorne | 6 |
| Dolores | 1 |
| DrizaBone | 6 |
| DrPhanto | 3 |
| Ewan R | 6 |
| Gordos | 6 |
| Grant Turner | 6 |
| gutterguard | 6 |
| HirdyandWato | 6 |
| Hookster | 9 |
| Horseboy | 6 |
| IH8Crows | 6 |
| InvisibleApricot | 1 |
| jklh | 6 |
| John Murray | 1 |
| Joseph McAleer | 6 |
| Judge Dredd | 3 |
| Kermitt The Frog | 6 |
| Laura Berger-Thomson | 1 |
| Leon Berkelmans | 6 |
| MadJakob | 6 |
| Magyver | 3 |
| Markus Hyvonen | 6 |
| MediaUnit | 1 |
| Mr Cricket Jr | 3 |
| Nelson Rocks | 6 |
| ONCE GREAT | 6 |
| Owen Bailey | 6 |
| PavPaaa | 6 |
| Pavsthaman | 6 |
| Peter Tancred | 6 |
| PizeRule | 6 |
| Richard Banks | 4 |
| ruby2shoes | 1 |
| Sean Langcake | 6 |
| shockeroo | 6 |
| Synneee | 9 |
| The Falcon | 6 |
| The Nipsters | 6 |
| Tom Rosewall | 6 |
| Trenta86 | 6 |
| Wildjohny | 6 |
Thursday, 27 September 2012
Tipping Bonus Points!
Ok Ladies and Gents... I have the final breakdown of the Grand Final / Wooden Spooner Points - and we had two people tip all three correctly - Syneeeeee & Hookster picked the Giants for the Spoon and Sydney and the Hawkers for the Granny. Good work. Just a coincidence that they work together? :) I will post the $ split soon...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment